Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
3 | ৳ 5997 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
3 | ৳ 5997 | ৳ 17990 |
3 | ৳ 5997 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5997 | ৳ 17990 |
6 | ৳ 2999 | ৳ 17990 |
9 | ৳ 1999 | ৳ 17990 |
12 | ৳ 1500 | ৳ 17990 |
Product Description:
DIAL TO ORDER DIRECTLY: 01718 155 377
Manual Treadmill for Home Use
Function: Jogger, Stepper, Push Up Bar, Twister
Monitor: Time, Speed, Calories, Distance, Pulse
Inclination: 3 Level Manual Incline
Display: Five Window LCD Display
Foldable: Yes
Maximum user's weight 120 Kg
Running Surface: 45.6 x 13.1 inches / 1158 x 332MM
Product Dimension: 196 x 66 x 148CM
Service Warranty Status:
Warranty: 1 years
Note: The warranty does not apply to damage or failure due to accident, abuse, corrosion or neglect.
This warranty is for home use only. Under no circumstances this treadmill warranted for semi-commercial or commercial use.
Purchase & Delivery Process:
1. Home Delivery inside Dhaka Free, Outside of Dhaka is also Free but If courier service is not available in any particular area (outside of Dhaka), then customer have to bear the transport cost.
2. After confirmation of the order, products will be delivered within 1 days inside Dhaka and 3 days outside of Dhaka.
3. Outside of Dhaka, Customer have to pay 10% Taka in advance.
4. Outside of Dhaka delivery via courier service.
5. Product delivery duration may vary due to product availability in stock.