Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
3 | ৳ 5164 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
3 | ৳ 5164 | ৳ 15490 |
3 | ৳ 5164 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 5164 | ৳ 15490 |
6 | ৳ 2582 | ৳ 15490 |
9 | ৳ 1722 | ৳ 15490 |
12 | ৳ 1291 | ৳ 15490 |
Product Description:
DIAL TO ORDER DIRECTLY: 01718 155 377
Manual Treadmill for Home Use
Foldable and Movable
Easy to Use
Available in Two colors- Red and Black
Twister, Sit-up, Running, Push Up, Hand Exercise
Maximum user weight 120 kg
Digital Features: Time, Speed, Distance, Calorie, Pulse
Warranty Status:
Body Warranty: 2 years
Belt Warranty: 1 years
Note: The warranty does not apply to damage or failure due to accident, abuse, corrosion or neglect.
This warranty is for home use only. Under no circumstances this treadmill warranted for semi-commercial or commercial use.
Purchase & Delivery Process:
1. Home Delivery inside Dhaka Free, Outside of Dhaka is also Free but If courier service is not available in any particular area (outside of Dhaka), then customer have to bear the transport cost.
2. After confirmation of the order, products will be delivered within 1 days inside Dhaka and 3 days outside of Dhaka.
3. Outside of Dhaka, Customer have to pay 10% Taka in advance
4. Outside of Dhaka delivery via courier service.
5. Product delivery duration may vary due to product availability in stock.