Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
18 | ৳ 6972 | ৳ 125490 |
24 | ৳ 5229 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
18 | ৳ 6972 | ৳ 125490 |
24 | ৳ 5229 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
18 | ৳ 6972 | ৳ 125490 |
24 | ৳ 5229 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
18 | ৳ 6972 | ৳ 125490 |
24 | ৳ 5229 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
18 | ৳ 6972 | ৳ 125490 |
24 | ৳ 5229 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
18 | ৳ 6972 | ৳ 125490 |
24 | ৳ 5229 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
18 | ৳ 6972 | ৳ 125490 |
24 | ৳ 5229 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
18 | ৳ 6972 | ৳ 125490 |
24 | ৳ 5229 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
18 | ৳ 6972 | ৳ 125490 |
24 | ৳ 5229 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
3 | ৳ 41830 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
3 | ৳ 41830 | ৳ 125490 |
3 | ৳ 41830 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
18 | ৳ 6972 | ৳ 125490 |
24 | ৳ 5229 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
18 | ৳ 6972 | ৳ 125490 |
24 | ৳ 5229 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
18 | ৳ 6972 | ৳ 125490 |
24 | ৳ 5229 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 41830 | ৳ 125490 |
6 | ৳ 20915 | ৳ 125490 |
9 | ৳ 13944 | ৳ 125490 |
12 | ৳ 10458 | ৳ 125490 |
24 | ৳ 5229 | ৳ 125490 |
Product Description:
DIAL TO ORDER DIRECTLY: 01718 155 377
Motorized Treadmill GT5As is for commercial use specially in Gym or sports club. It has multi-windows LED display with easy user operation interface. It has an attractive design and compact footprint. Any user can comfortably exercise on it. The long lasting running belt is very user friendly.
Product Model: GT5As
Brand Name: Daily Youth
AC Motor: 4.0HP, Android OS
Speed Range: 1-18km/h
Incline Range: 0-18%
PU handrail
Multi-windows LED display
Double safety protection functions with both emergency stop and soft stop
Preset 12 intelligent running programs, 3 user-defined modes
One-button start and program choosing
High-power Hi-Fi system; MP3 audio input
Smart fan
Professional and simple user operation interface; Quick buttons for speed, incline and program; Humanity management of system setting
New design of hidden mobile device bracket
Multilayer shock absorption system
Specifications:
Motor: 4.0HP
Speed Range: 1-18km/h
Incline Range: 0-18%
Running Surface: 146*52cm
Maximum User Weight: 150kg
Product Dimensions: 200*86*150cm
Machine weight: N.W: 112kg/G.W:135kg
Packing: 91x 86x 47cm
208x86x34cm
Service Warranty Status:
Body Warranty: 5 years
Motor Warranty: 2 years
Note: The warranty does not apply to damage or failure due to accident, abuse, corrosion or neglect.
Purchase & Delivery Process:
1. Home Delivery inside Dhaka Free, Outside of Dhaka is also Free but If courier service is not available in any particular area (outside of Dhaka), then customer have to bear the transport cost.
2. After confirmation of the order, products will be delivered within 1 days inside Dhaka and 7 days outside of Dhaka.
3. Outside of Dhaka, Customer have to pay 20% Taka in advance
4. Outside of Dhaka delivery via courier service.
5. Product delivery duration may vary due to product availability in stock.