Previous Price
৳ 25490
Discount
3%
New Price
৳ 24490
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
3 | ৳ 8164 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
3 | ৳ 8164 | ৳ 24490 |
3 | ৳ 8164 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 8164 | ৳ 24490 |
6 | ৳ 4082 | ৳ 24490 |
9 | ৳ 2722 | ৳ 24490 |
12 | ৳ 2041 | ৳ 24490 |
Product Description:
DIAL TO ORDER DIRECTLY: 01718 155 377
High power, high speed motor, deliver a superb, full-body workout in minutes.
50 Speed settings and 3 pre-programmed workouts;
Just 10 minutes is equivalent to 60 minutes of conventional exercise; Burns fat, tones muscle, improves circulation, decreases stress and anxiety.
Stand, sit or lay while doing weight-bearing exercises and let the vibrations amplify the effects. Includes straps to work upper body and arms.
Consult a physician prior to purchasing
Product Features:
LED display window - auto, time,speed.
Crazy Fit Massager on equipment offers a host of benefits
Helps in immediate improvement in blood circulation
Measurable outcomes such as increased muscle strength and flexibility, improved range of motion, decreased cellulite, increased bone mineral density, reduced pain and soreness and faster recovery
Three dimensional vibration technology
Motor: 1.5HP
Input Voltage: 220V/50HZ
Input Power: 200W
Speed Range: 50
Amplitude: 0.10mm
User Weight Capability:120KGS
Acceleration training to stimulate the body’s natural response to vibration
Purchase & Delivery Process:
1. Home Delivery inside Dhaka Free, Outside of Dhaka is also Free but If courier service is not available in any particular area (outside of Dhaka), then customer have to bear the transport cost.
2. After confirmation of the order, products will be delivered within 1 days inside Dhaka and 4 days outside of Dhaka.
3. Outside of Dhaka, Customer have to pay 10% Taka in advance
4. Outside of Dhaka delivery via courier service.
5. Product delivery duration may vary due to product availability in stock.
6. Inside Dhaka Fitting Charge is Free.