Previous Price
৳ 109490
Discount
9%
New Price
৳ 99490
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
3 | ৳ 33164 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
3 | ৳ 33164 | ৳ 99490 |
3 | ৳ 33164 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 33164 | ৳ 99490 |
6 | ৳ 16582 | ৳ 99490 |
9 | ৳ 11055 | ৳ 99490 |
12 | ৳ 8291 | ৳ 99490 |
Product Description:
DIAL TO ORDER DIRECTLY: 01718 155 377
Console function: Speed, Distance, Incline, Calorie, Pluse, Time, Fat Measure
Products brand name- Healthfit
Model number- 586DS
DC motor- 4.0 HP Continuous
Display- 10.1'' disply
Running area- 1450x580mm
Speed range- 1.0-20 Km/h
Motor incline- 15%
Maximum users weight-150 kgs
N.W-110 kgs, G,W-122 kgs
Features:
1, Easy installation
2, AUX, USB input
3, Foldable & movable
4, Stylish and safe design of comprehensively wrapped edges
5, Multi-function- running, sit up, dumbbell, massager
Service Warranty Status:
Body Warranty: 5 years
Motor Warranty: 2 years
Note: The warranty does not apply to damage or failure due to accident, abuse, corrosion or neglect.
Purchase & Delivery Process:
1. Home Delivery inside Dhaka Free, Outside of Dhaka is also Free but If courier service is not available in any particular area (outside of Dhaka), then customer have to bear the transport cost.
2. After confirmation of the order, products will be delivered within 1 days inside Dhaka and 4 days outside of Dhaka.
3. Outside of Dhaka, Customer have to pay 10% Taka in advance
4. Outside of Dhaka delivery via courier service.
5. Product delivery duration may vary due to product availability in stock.
6. Inside Dhaka Fitting Charge is Free.