Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
3 | ৳ 20997 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
3 | ৳ 20997 | ৳ 62990 |
3 | ৳ 20997 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Months | Monthly EMI | Overall Cost |
3 | ৳ 20997 | ৳ 62990 |
6 | ৳ 10499 | ৳ 62990 |
9 | ৳ 6999 | ৳ 62990 |
12 | ৳ 5250 | ৳ 62990 |
Product Description:
DIAL TO ORDER DIRECTLY: 01718 155 377
Console function: Speed, Distance, Calorie, Pluse, Time
Model number: T33A
Brand name: Jogway
Console: LCD display
AC Motor: 2.5HP continuous (3.5HP peak)
Speed range: 1-16KM/H
Running area: 450X1300MM
Max user weight: 130kgs
Incline: 0-15%
Machine weight: N.W-68KG/G.W-75KG
Other feahures: MP3 USB jack
Service Warranty Status:
Body Warranty: 5 years
Motor Warranty: 2 years
Note: The warranty does not apply to damage or failure due to accident, abuse, corrosion or neglect.
This warranty is for home use only. Under no circumstances this treadmill warranted for semi-commercial or commercial use.
Purchase & Delivery Process:
1. Home Delivery inside Dhaka Free, Outside of Dhaka is also Free but If courier service is not available in any particular area (outside of Dhaka), then customer have to bear the transport cost.
2. After confirmation of the order, products will be delivered within 1 days inside Dhaka and 4 days outside of Dhaka.
3. Outside of Dhaka, Customer have to pay 10% Taka in advance
4. Outside of Dhaka delivery via courier service.
5. Product delivery duration may vary due to product availability in stock.